1t/H To 3t/H Biomass Wood Pellet Machine Portable Wood Pellet Mill
Place of Origin | CHINA |
---|---|
Brand Name | APEX BIOMASS |
Certification | CE SGS |
Model Number | MZLH |
Minimum Order Quantity | 1set |
Price | Negotiable |
Packaging Details | 2 sets pellet mill machine *1 20gp . spare parts packed by plywood case or iron case only . |
Delivery Time | 15 working times |
Payment Terms | T/T, L/C |
Supply Ability | 10 sets per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xApplication | Biomass Such As Wood ,animal ,waste Pellet Making | Capacity | Unit 1-3t/h . |
---|---|---|---|
Spare Parts | Ring Die ,roller Shell ,etc . | Power | 90-200kw |
Name | 1t/h Pellet Mill Biomass Pellet Making Machine | Model | 420 508 650 880 |
Motor | 6p /8p | Ring Die | Customized |
Highlight | 1t/H biomass wood pellet machines apex,apex 3t/H biomass wood pellet machines,apex portable wood pellet mills |
1t/h Pellet Mill Biomass Pellet Making Machine
Quick Advantage :
1. High quality forging body for eternal life
2. Big gear adpot tooth grinding after hardening with perfect concentricity .
3. With Ring die hositing in pellet mill machine easy maintenance.
Description :
Peller mill is used to press the material into high density cylinder pellet with easy transportation and storage . The working priciple :
When the powders with different particle sizes are guided by the scraper in the pressing chamber into the pre-compression area between the actively rotating ring die and the driven rotating pressure roller, the material has a certain degree of looseness, and the material is squeezed by the ring die and the pressure roller so as to High density particles are formed.Pellet mill is divided into biomass and animal feed pellet machine according to different raw material .
Main technical parameters :
Model | MZLH420 | MZLH508 | MZLH688 |
Capacity(t/h) | 1-1.5 | 1.5-1.8 | 2-3 |
Main power (kw) | 75/90 8/6P | 110/132 8/6P | 200 8/6P |
Feeding Power (kw) | 2.2 | 2.2 | 3 |
Ring Die Diameter (mm) | 420 | 520 | 688 |
Pellet Diameter (mm) | 6-12 | 6-12 | 6-12 |
Usage :
To biomass ,animal feed pellet making .
Biomass including agriculture waste ,wood waste etc .